Grade 1/2/Synchro/DMT Gala
Hull 29th/30th March 2008


G1 LADIES Results Compulsory
  *Execution +*Difficulty *Total
1 Kat Driscoll / Apollo Trampoline Club 26,00 +2,9 28,90 28,90
2 Hiroi Tokuma / Portsmouth 26,00 +2,6 28,60 28,60
3 Amanda Parker / Team Twisters 25,40 +3,1 28,50 28,50
4 Lisa Blackburn / City of Salford 25,70 +2,5 28,20 28,20
5 Bryony Page / Aerodynamic 24,30 +2,7 27,00 27,00
5 Kylie Walker / Edgbarrow 25,00 +2,0 27,00 27,00
7 Claire Madigan / Ringwood And Bournemouth 23,50 +2,7 26,20 26,20
8 Emma Scanlon / City of Salford 23,00 +3,1 26,10 26,10
9 Morag Brennan / Edgbarrow 24,00 +1,8 25,80 25,80
10 Amanda Harris / Northamptonshire T. G. A. 23,10 +2,2 25,30 25,30
11 Sophie Gardiner / NTGA 24,70 24,70 24,70 Guest
12 Emma Britton / Kingston T A 24,60 24,60 24,60 Guest
13 Amy Sims / City of Salford 0,00 0,00 Withdrawn

30/03/2008
Exported from Swescore by British Trampolining
Visit Swescore's homepage.