Grade 1/2/Synchro/DMT Gala
Hull 29th/30th March 2008


G1 U15 Male Results *Total
  *Execution +*Difficulty *Total
1 Daniel Fawcett / South Tyneside Gym Club 25,40 25,40 22,40 +9,4 31,80 21,60 +8,7 30,30 87,50
2 Jason Ryall / OLGA 23,60 23,60 22,00 +10,0 32,00 21,40 +10,0 31,40 87,00
3 Jake Chattaway / Bassetlaw 24,60 24,60 21,70 +10,1 31,80 20,30 +10,1 30,40 86,80
4 Ross Abrahams / Edgbarrow 24,90 24,90 24,20 +6,5 30,70 23,80 +6,5 30,30 85,90
5 Nathaniel Scott / South Tyneside Gym Club 23,90 23,90 22,20 +7,4 29,60 23,10 +7,2 30,30 83,80
6 Matt Buckley / City of Liverpool 24,10 24,10 21,60 +8,2 29,80 21,70 +8,2 29,90 83,80
7 James Brash / Falcon 23,00 23,00 23,00 +7,3 30,30 22,20 +7,3 29,50 82,80
8 Jamie Aird / Jet 22,30 22,30 22,20 +7,4 29,60 22,00 +7,4 29,40 81,30
9 Ryan Stickland / OLGA 24,10 24,10 19,50 +8,1 27,60 51,70
10 Oliver Rowlands / Levitation 23,70 23,70 12,80 +4,7 17,50 41,20
11 Kameron Reid / Jumpers Trampoline Club 22,50 22,50 10,60 +3,8 14,40 36,90
12 Joe Berry / OLGA 24,30 24,30 6,80 +4,0 10,80 35,10
13 Jordan George / OLGA 25,60 25,60 0,00 +0,0 0,00 25,60

30/03/2008
Exported from Swescore by British Trampolining
Visit Swescore's homepage.