Grade 1/2/Synchro/DMT Gala
Hull 29th/30th March 2008


G1 U15 Male Results Preliminaries
  *Execution +*Difficulty *Total
1 Daniel Fawcett / South Tyneside Gym Club 25,40 25,40 22,40 +9,4 31,80 57,20
2 Jake Chattaway / Bassetlaw 24,60 24,60 21,70 +10,1 31,80 56,40
3 Jason Ryall / OLGA 23,60 23,60 22,00 +10,0 32,00 55,60
4 Ross Abrahams / Edgbarrow 24,90 24,90 24,20 +6,5 30,70 55,60
5 Matt Buckley / City of Liverpool 24,10 24,10 21,60 +8,2 29,80 53,90
6 Nathaniel Scott / South Tyneside Gym Club 23,90 23,90 22,20 +7,4 29,60 53,50
7 James Brash / Falcon 23,00 23,00 23,00 +7,3 30,30 53,30
8 Jamie Aird / Jet 22,30 22,30 22,20 +7,4 29,60 51,90
9 Ryan Stickland / OLGA 24,10 24,10 19,50 +8,1 27,60 51,70
10 Oliver Rowlands / Levitation 23,70 23,70 12,80 +4,7 17,50 41,20
11 Kameron Reid / Jumpers Trampoline Club 22,50 22,50 10,60 +3,8 14,40 36,90
12 Joe Berry / OLGA 24,30 24,30 6,80 +4,0 10,80 35,10
13 Jordan George / OLGA 25,60 25,60 0,00 +0,0 0,00 25,60

30/03/2008
Exported from Swescore by British Trampolining
Visit Swescore's homepage.