Grade 1/2/Synchro/DMT Gala
Welsh Institute of Sport, Cardiff 19th & 20th April 2008


G1 O19 Female Results *Total
  *Execution +*Difficulty *Total
1 Nicola Eder / Kirklees Rebound 23,40 23,40 23,20 +8,3 31,50 22,90 +8,3 31,20 86,10
2 Rachel Rodgers / Lincoln Imps 23,40 23,40 22,20 +8,8 31,00 23,10 +8,4 31,50 85,90
3 Kia Wnuk / Rock Steady Crew 23,40 23,40 21,80 +9,2 31,00 22,20 +9,2 31,40 85,80
4 Sabrina Dunn / Queensmead Trampoline Club 22,70 22,70 22,00 +8,4 30,40 22,50 +8,2 30,70 83,80
5 Emma Nicholson / Ministry of Air 22,70 22,70 22,40 +7,6 30,00 22,80 +7,6 30,40 83,10
6 Sophie Clift / City of Salford 22,60 22,60 22,30 +8,1 30,40 21,50 +8,2 29,70 82,70
7 Katie Law / Rock Steady Crew 23,10 23,10 21,90 +7,9 29,80 21,20 +7,9 29,10 82,00
8 Maeve Turner / Edgbarrow 22,90 22,90 22,40 +7,8 30,20 2,10 +1,9 4,00 57,10
9 Debbie Langford / Flight 22,80 22,80 21,80 +7,8 29,60 52,40
10 Roisin Mulvany / Beckenham Fliers Trampoline 22,60 22,60 22,00 +7,7 29,70 52,30
11 Kayleigh McCarthy / Levitation 22,90 22,90 20,70 +8,6 29,30 52,20
12 Katherine Stone / Kirklees Rebound 22,40 22,40 22,70 +6,8 29,50 51,90
13 Abigail Williams / Birkenhead 22,30 22,30 21,70 +7,8 29,50 51,80
14 Sarah Gibbons / UWIC Academy of Artistic and Trampoline 22,70 22,70 22,00 +6,8 28,80 51,50
15 Jeni Bennett / Propulsion 23,00 23,00 21,60 +6,9 28,50 51,50
16 Jerllisa John / Harlington Hawks 22,20 22,20 21,70 +6,8 28,50 50,70
17 Ashleigh Barr / Antrim Phoenix 21,90 21,90 20,00 +7,9 27,90 49,80
18 Hannah Gadsden / Alton Trampoline Club 20,20 20,20 19,90 +7,5 27,40 47,60
19 Rhona Hall / Jet TC 17,30 17,30 22,50 +6,8 29,30 46,60
20 Niki Sehmi / Queensmead Trampoline Club 1,20 1,20 22,40 +8,3 30,70 31,90
21 Juliette Taylor / Rock Steady Crew 2,20 2,20 21,40 +7,8 29,20 31,40
22 Carolyne Law / Rock Steady Crew 21,90 21,90 2,70 +3,0 5,70 27,60
23 Sarah Jones / Hitchin Salto 22,20 22,20 1,70 +2,3 4,00 26,20
24 Michelle Borthwick / Skybound 3,80 3,80 10,10 +4,2 14,30 18,10

20/04/2008
Exported from Swescore by British Trampolining
Visit Swescore's homepage.