Grade 1/2/Synchro/DMT Gala
Welsh Institute of Sport, Cardiff 19th & 20th April 2008


G2 U11 Female Results *Total
  *Execution +*Difficulty *Total
1 Sophie Haynes / OLGA. 23,20 23,20 22,00 +4,7 26,70 22,70 +4,7 27,40 77,30
2 Caitlin Houston / Ipswich Four Trampoline Club 23,60 23,60 21,80 +4,6 26,40 22,40 +4,6 27,00 77,00
3 Emily Broughton / South Devon Flyers 23,20 23,20 22,00 +5,0 27,00 21,80 +5,0 26,80 77,00
4 Celine Yeatman / Renascence 23,00 23,00 21,80 +4,7 26,50 22,00 +4,7 26,70 76,20
5 Sophie Edroff / OLGA 23,00 23,00 23,10 +3,5 26,60 22,60 +3,5 26,10 75,70
6 Jessica Painter / Tolworth 21,90 21,90 22,20 +4,7 26,90 22,10 +4,7 26,80 75,60
7 Shannon Collings / Tone Trampoline Club 22,10 22,10 21,90 +4,7 26,60 21,70 +4,7 26,40 75,10
8 Lucy Ward / South Devon Flyers 22,30 22,30 21,40 +5,0 26,40 23,00 +3,0 26,00 74,70
9 Daisy Williams / A Stars Trampoline Club 22,80 22,80 21,20 +4,7 25,90 48,70
10 Chloe Anderson / OLGA. 22,30 22,30 22,20 +4,1 26,30 48,60
11 Sarah Wheelton / Macclesfield 22,30 22,30 21,80 +4,1 25,90 48,20
12 Maria Bush / Evolution 22,00 22,00 21,40 +4,7 26,10 48,10
13 Georgia Wallace / Queensmead Trampoline Club 22,20 22,20 21,70 +4,1 25,80 48,00
14 Arhian Davies / OLGA. 22,60 22,60 21,90 +3,5 25,40 48,00
15 Chloe Wiener / OLGA 22,70 22,70 22,10 +3,0 25,10 47,80
16 Rebecca Cresswell / Renascence 21,90 21,90 22,20 +3,6 25,80 47,70
17 Chloe Smith / Phoenix Trampoline Club 22,10 22,10 22,60 +2,9 25,50 47,60
18 Amelia Cameron / Renascence 22,10 22,10 21,30 +4,1 25,40 47,50
19 Jasmine Chapman / Tone Trampoline Club 21,20 21,20 22,00 +4,1 26,10 47,30
20 Lauren Giles / Max Force 21,60 21,60 20,30 +4,1 24,40 46,00
21 Rebecca Hallam / Queensmead Trampoline Club 20,70 20,70 20,30 +4,0 24,30 45,00
22 Megan Lowe / OLGA 20,80 20,80 20,20 +3,0 23,20 44,00

20/04/2008
Exported from Swescore by British Trampolining
Visit Swescore's homepage.