Grade 1/2/Synchro/DMT Gala
Welsh Institute of Sport, Cardiff 19th & 20th April 2008


G1 U19 Female Results *Total
  *Execution +*Difficulty *Total
1 Emma Scanlon / City of Salford 24,80 24,80 21,20 +12,0 33,20 21,30 +12,0 33,30 91,30
2 Chloe Haldon / Propulsion 22,90 22,90 20,50 +10,4 30,90 19,60 +10,4 30,00 83,80
3 Rebekah McVittie / Pinewood Gym Club 21,80 21,80 20,70 +8,1 28,80 21,40 +8,1 29,50 80,10
4 Samantha House / Southampton Trampoline Club 23,40 23,40 21,10 +7,4 28,50 20,70 +7,4 28,10 80,00
5 Laura Ashley / Independent 22,30 22,30 21,50 +7,2 28,70 21,10 +7,7 28,80 79,80
6 Melissa Bailey / Ringwood And Bournemouth 23,60 23,60 21,10 +9,6 30,70 1,60 +2,1 3,70 58,00
7 Victoria Payne / Northamptonshire T. G. A. 23,00 23,00 21,50 +9,2 30,70 1,60 +2,5 4,10 57,80
8 Ellie Blackwell / Abbey Flyers 23,60 23,60 22,40 +8,1 30,50 0,00 +1,3 1,30 55,40
9 Jessica Rowe / Unattached 22,00 22,00 10,90 +4,9 15,80 37,80
10 Rebecca Pedley / Northamptonshire T. G. A. 4,50 4,50 20,40 +9,1 29,50 34,00
11 Georgina Varley / Jumpers Trampoline Club 22,50 22,50 1,30 +1,9 3,20 25,70
12 Alex Moyles / Propulsion 0,00 0,00 0,00 0,00 Withdrawn
12 Sian Meldrum / OLGA 0,00 0,00 0,00 0,00 Withdrawn
12 Penny Mitchell / Northamptonshire T. G. A. 0,00 0,00 0,00 0,00 Withdrawn
12 Laura Wright / Kingston kites 0,00 0,00 0,00 0,00 Withdrawn
12 Melissa Law / Edgbarrow 0,00 0,00 0,00 0,00 Withdrawn
12 Kayleigh Nisbet / Sussex Springers 0,00 0,00 0,00 0,00 Withdrawn

20/04/2008
Exported from Swescore by British Trampolining
Visit Swescore's homepage.