Grade 1/2/Synchro/DMT Gala
Birmingham 10th & 11th May


G1 O19 Female Results *Total
  *Execution +*Difficulty *Total
1 Kia Wnuk / Rock Steady TB 22,80 22,80 21,80 +10,0 31,80 22,00 +10,0 32,00 86,60
2 Julie Hardy / Kingston Kites Tramp Club 22,50 22,50 23,60 +7,6 31,20 23,90 +7,6 31,50 85,20
3 Juliette Taylor / Rock Steady TB 22,80 22,80 21,80 +8,6 30,40 22,40 +8,7 31,10 84,30
4 Asha Baylis / Levitation TA 22,10 22,10 21,70 +9,2 30,90 21,80 +9,2 31,00 84,00
5 Jeni Bennett / Propulsion 22,60 22,60 21,40 +8,8 30,20 22,00 +9,1 31,10 83,90
6 Yvette Devlin / Metro 22,90 22,90 19,90 +9,6 29,50 20,40 +9,4 29,80 82,20
7 Rhona Hall / Jet TC 22,70 22,70 22,20 +7,7 29,90 21,40 +8,1 29,50 82,10
8 Rachel Rodgers / Lincoln Imps 22,60 22,60 21,50 +8,4 29,90 20,70 +7,8 28,50 81,00
9 Roisin Mulvany / Beckenham Fliers Trampoline 22,80 22,80 21,60 +7,7 29,30 52,10
10 Carolyne Law / Rock Steady TB 22,50 22,50 21,10 +8,1 29,20 51,70
11 Maeve Turner / Edgbarrow Trampoline Club 21,90 21,90 21,90 +7,8 29,70 51,60
12 Kayleigh McArthy / Levitation TA 22,20 22,20 21,40 +8,0 29,40 51,60
13 Sarah Gibbons / UWIC 22,70 22,70 22,10 +6,8 28,90 51,60
14 Sarah Ainsworth / Levitation TA 22,10 22,10 21,70 +7,6 29,30 51,40
15 Katherine Stone / Kirklees Rebound 22,50 22,50 21,90 +7,0 28,90 51,40
16 Ashleigh Barr / Aphx 22,20 22,20 21,20 +7,6 28,80 51,00
17 Abigail Williams / Birkenhead 21,60 21,60 21,60 +7,7 29,30 50,90
18 Jerllisa John / Harlington Hawks 22,00 22,00 21,50 +7,3 28,80 50,80
19 Sarah Jones / Hitchin Salto 21,60 21,60 21,00 +7,6 28,60 50,20
20 Michelle Borthwick / Skybound 21,80 21,80 21,10 +6,7 27,80 49,60
21 Amy Sims / City of Salford 23,00 23,00 16,50 +7,6 24,10 47,10
22 Niki Sehmi / Queensmead Trampoline Club 21,10 21,10 18,20 +6,3 24,50 45,60
23 Emma Nicholson / Levitation TA 4,70 4,70 23,30 +7,6 30,90 35,60
24 Nicola Eder / Kirklees Rebound 23,10 23,10 4,30 +2,3 6,60 29,70
25 Claire Walker / Vertigo TC 21,70 21,70 3,80 +3,0 6,80 28,50
26 Hannah Gadsden / Levitation 21,80 21,80 0,00 +0,0 0,00 21,80
27 Lauren Shipman / UWIC 0,00 0,00 0,00 0,00 Withdrawn
27 Sophie Clift / City of Salford 0,00 0,00 0,00 0,00 Withdrawn
27 Debbie Langford / Flight 0,00 0,00 0,00 0,00 Withdrawn

12/05/2008
Exported from Swescore by British Trampolining
Visit Swescore's homepage.