Grade 1/2/Synchro/DMT Gala
Birmingham 10th & 11th May


G2 U15 Male Results Preliminaries
  *Execution +*Difficulty *Total
1 Callum Conway / Charnwood 24,10 24,10 22,60 +6,8 29,40 53,50
2 Elliot Storey / Concorde Trampoline Academy 23,80 23,80 22,40 +5,8 28,20 52,00
3 Guy Embrey / Lincoln Imps 23,10 23,10 21,50 +7,0 28,50 51,60
4 Philip Jackson / Abbey Flyers 22,90 22,90 22,20 +6,4 28,60 51,50
5 Rhys Gray / Jumpers Trampoline Club 23,40 23,40 22,00 +6,1 28,10 51,50
6 Sina Abolghassem / OLGA 22,60 22,60 21,70 +7,0 28,70 51,30
7 Joe Bartlett / Spirals Trampoline Club 22,80 22,80 21,50 +6,9 28,40 51,20
8 William Folwell / Zenith 23,10 23,10 21,10 +6,3 27,40 50,50
9 Daniel Dunning / Apollo Trampoline Club 22,40 22,40 21,50 +6,4 27,90 50,30
10 Marius Francis / Abbey Flyers 22,30 22,30 21,10 +6,3 27,40 49,70
11 Matthew Gladders / Aero Kinetics 22,40 22,40 22,00 +5,2 27,20 49,60
12 Louis Murray / Cowgate 22,10 22,10 21,30 +6,0 27,30 49,40
13 Stephen Shaw / Oxstalls Springers T C 22,00 22,00 21,60 +5,6 27,20 49,20
14 Patrick Harper / Carlisle 22,40 22,40 21,30 +5,2 26,50 48,90
15 Luke Northbrooke / OLGA 22,20 22,20 21,20 +5,1 26,30 48,50
16 Sam Smith / Macclesfield 21,80 21,80 20,70 +5,8 26,50 48,30
17 Liam Higgins / UWIC 21,80 21,80 21,50 +4,7 26,20 48,00
18 Alex Moulder / Oxstalls Springers T C 22,40 22,40 19,60 +6,0 25,60 48,00
19 James Whitehead / South Tyneside Gym Club 21,60 21,60 19,40 +6,8 26,20 47,80
20 Jake Gardiner / Team Twisters 20,80 20,80 21,20 +5,7 26,90 47,70
21 Adam Brown / City of Birmingham TRA and DMT Club 21,60 21,60 20,20 +5,4 25,60 47,20
22 Mark Dickenson / City of Liverpool 16,90 16,90 20,50 +5,3 25,80 42,70
23 Jake Pogson / Rugby 19,60 19,60 18,90 +4,0 22,90 42,50
24 Richard Downs / Stockport 20,80 20,80 5,30 +2,7 8,00 28,80
25 ( Enter Competitor Name ) / ( Enter Club ) 0,00 0,00 0,00 Withdrawn
25 Elliot Smith / UWIC 0,00 0,00 0,00 Withdrawn
25 Calum Macgregor / Pinewood Gym Club 0,00 0,00 0,00 Withdrawn

12/05/2008
Exported from Swescore by British Trampolining
Visit Swescore's homepage.