Grade 1/2/Synchro/DMT Gala
Birmingham 10th & 11th May


G1 U17 Female Results Preliminaries
  *Execution +*Difficulty *Total
1 Sophie Gardner / Northamptonshire T. G. A. 24,40 24,40 22,90 +9,1 32,00 56,40
2 Katie Mackenzie / Northamptonshire T. G. A. 23,80 23,80 23,30 +8,8 32,10 55,90
3 Sophie Lewis / Edgbarrow Trampoline Club 24,10 24,10 23,20 +8,3 31,50 55,60
4 Sasha Carter / City of Salford 23,60 23,60 20,60 +11,0 31,60 55,20
5 Natasha Holme / Brentwood 23,60 23,60 23,10 +7,9 31,00 54,60
6 Louise McCartney / East Kilbride 23,30 23,30 21,30 +9,5 30,80 54,10
7 Alex Luxford / Jumpers Trampoline Club TA 23,10 23,10 23,20 +7,7 30,90 54,00
8 Eleanor Luxford / Jumpers Trampoline Club TA 23,50 23,50 22,50 +7,9 30,40 53,90
9 Rosemary Paxton / Edgbarrow Trampoline Club 24,10 24,10 23,00 +6,7 29,70 53,80
10 Rachel Yeates / UWIC 23,80 23,80 21,70 +8,0 29,70 53,50
11 Claire Bristow / Harlington Hawks 23,20 23,20 22,30 +7,8 30,10 53,30
12 Megan Lillington / Spirals Trampoline Club 23,50 23,50 20,50 +9,1 29,60 53,10
13 Grace Thomson / Tolworth 22,80 22,80 22,90 +7,1 30,00 52,80
14 Rebecca Finch / OLGA 22,60 22,60 21,60 +8,5 30,10 52,70
15 Natasha Wood / Pegasus 23,10 23,10 21,90 +7,7 29,60 52,70
16 Lianne Sellors / Phoenix 22,60 22,60 21,40 +8,2 29,60 52,20
17 Megan Comber / Sussex Springers 22,80 22,80 21,80 +7,5 29,30 52,10
18 Courtney Warne / City of Salford 23,30 23,30 22,30 +6,4 28,70 52,00
19 Katie Dunn / Apollo Trampoline Club 23,30 23,30 19,90 +8,5 28,40 51,70
20 Mia Taylor / Levitation 21,30 21,30 21,90 +7,9 29,80 51,10
21 Rachael Ayre / Cowgate 21,70 21,70 20,20 +8,2 28,40 50,10
22 Sarah Bartlett / A Stars Trampoline Club 21,70 21,70 19,70 +8,4 28,10 49,80
23 Emily Mulcahy / Renascence 20,10 20,10 21,80 +7,8 29,60 49,70
24 Hanna Moses / Birkenhead TB 23,90 23,90 17,10 +8,5 25,60 49,50
25 Robyn Osborne / Jumpers Trampoline Club TA 20,80 20,80 19,10 +9,1 28,20 49,00
26 Emily Steen / Birkenhead TB 19,40 19,40 21,90 +6,5 28,40 47,80
27 Izzie Earl-Higgs / Evolution 20,80 20,80 19,10 +7,2 26,30 47,10
28 Joy Montgomery / Aphx 22,50 22,50 8,50 +4,8 13,30 35,80
29 Beki Field / Rock Steady 20,70 20,70 1,90 +2,3 4,20 24,90
30 Sophie Burr / Skydivers 0,00 0,00 0,00 Withdrawn
30 Zara Hall / Maesteg 0,00 0,00 0,00 Withdrawn
30 Gemma Philips / Brentwood 0,00 0,00 0,00 Withdrawn
30 Claire Stapenhill / OLGA 0,00 0,00 0,00 Withdrawn
30 Jasmine Webster / Apollo Trampoline Club 0,00 0,00 0,00 Withdrawn
30 Rebecca Blacklock / Birkenhead TB. 0,00 0,00 0,00 Withdrawn
30 Sophie Singleton / City of Liverpool 0,00 0,00 0,00 Withdrawn

12/05/2008
Exported from Swescore by British Trampolining
Visit Swescore's homepage.