Grade 1/2/Synchro/DMT Gala
Bells Sports Centre, Perth 31st May, 1st June 2008


G2 U13 Female Results Compulsory
  *Execution +*Difficulty *Total
1 Hannah Mccann / Brentwood Trampoline Club 24,30 24,30 24,30
2 Ashleigh Lister / Apollo Trampoline Club 23,10 23,10 23,10
2 Emma Taylor / South Tyneside Gym Club 23,10 23,10 23,10
2 Jordanne Alston / City of Salford 23,10 23,10 23,10
5 Abbey Boyle / Bassetlaw T C 22,60 22,60 22,60
6 Ellie Semon-Keene / Levitation 22,50 22,50 22,50
7 Sophie Dawson / Hartlepool Trampoline Club 22,40 22,40 22,40
7 Bethany McIlvaney / Apollo Trampoline Club 22,40 22,40 22,40
9 Alice Earnshaw / Uropa 22,30 22,30 22,30
9 Nicola Hebdon / South Tyneside Gym Club 22,30 22,30 22,30
11 Laura Edison / East Kilbride 22,20 22,20 22,20
11 Isobel Johnson / Bassetlaw T C 22,20 22,20 22,20
13 Jade Read / Cowgate 22,10 22,10 22,10
13 Tayla Porter / Basingstoke Gym Club 22,10 22,10 22,10
15 Molly Hurford / Levitation 22,00 22,00 22,00
16 Georgia Wystawnoha / Trafford Trampoline Club 21,80 21,80 21,80
16 Kirsty Walton / Perth T C 21,80 21,80 21,80
16 Esther Clara Haigh / Evolution 21,80 21,80 21,80
19 Ellie Dixon / Apollo Trampoline Club 21,70 21,70 21,70
20 Amy MacGregor / Bishops Briggs T C 21,60 21,60 21,60
20 Sophie Mackenzie / Banks O'Dee 21,60 21,60 21,60
20 Tess Walker / Kingston Kites 21,60 21,60 21,60
23 Dee Millar / Glasgow Trampoline Club 21,30 21,30 21,30
24 Fiona Sinnott / Birkenhead 21,00 21,00 21,00
24 Charlotte Simms / Birkenhead 21,00 21,00 21,00
26 Taegan Henderson / East Kilbride 20,10 20,10 20,10
27 Brooklyn Macdonald / East Kilbride 18,40 18,40 18,40

02/06/2008
Exported from Swescore by British Trampolining
Visit Swescore's homepage.