Grade 1/2/Synchro/DMT Gala
Eastleigh Feb 9/10 2008


G2 U13 Female Results *Total
  *Execution +*Difficulty *Total
1 Hannah McCann / Brentwood 24,30 24,30 23,10 +4,8 27,90 24,10 +4,8 28,90 81,10
2 Charlotte Webb / Pegasus 22,60 22,60 22,50 +5,4 27,90 22,60 +5,4 28,00 78,50
3 Alisha Miller / Edgbarrow ta 23,00 23,00 22,90 +4,7 27,60 23,20 +4,7 27,90 78,50
4 Zoe Preston / Kingston TA 22,80 22,80 22,30 +5,2 27,50 22,50 +5,2 27,70 78,00
5 Jasmin Urquhart / Southampton Trampoline Club 23,40 23,40 22,60 +4,1 26,70 23,50 +4,1 27,60 77,70
6 Carman Barrett / Ringwood And Bournemouth 22,30 22,30 22,50 +5,0 27,50 22,70 +5,0 27,70 77,50
7 Chloe Hucker / Freefallers 23,50 23,50 21,90 +4,7 26,60 22,50 +4,7 27,20 77,30
8 Kayleigh Haskins / NTGA ta 23,20 23,20 23,10 +4,0 27,10 22,50 +4,0 26,50 76,80
9 Jessica Moore / Tolworth 22,10 22,10 22,00 +5,5 27,50 49,60
10 Lauren Norris / Edgbarrow ta 22,70 22,70 22,10 +4,7 26,80 49,50
11 Amy Witchell / Loughton Flyers 22,40 22,40 21,80 +5,2 27,00 49,40
12 Ella Sidey / NTGA ta 22,70 22,70 22,00 +4,7 26,70 49,40
13 Georgina Gibbons / City of Birmingham 22,20 22,20 22,40 +4,7 27,10 49,30
14 Jordan Kennedy / Concorde 22,80 22,80 21,90 +4,6 26,50 49,30
15 Rosie Allen / High Flyers 22,50 22,50 22,50 +4,0 26,50 49,00
16 Shannon O'Brien / Bassetlaw 21,50 21,50 22,60 +4,7 27,30 48,80
17 Antonia Butler / Basingstoke Gym Club 21,70 21,70 22,80 +4,1 26,90 48,60
18 Ellen Finney / Edgbarrow ta 22,60 22,60 22,40 +3,6 26,00 48,60
19 EMMA Talyor / South Tyneside Gym Club 22,00 22,00 21,30 +5,2 26,50 48,50
20 Molly Hurford / Ministry of Air 22,10 22,10 21,70 +4,7 26,40 48,50
21 Bryony Taylor / Edgbarrow ta 22,50 22,50 22,40 +3,5 25,90 48,40
22 Alice Earnshaw / Uropa 22,00 22,00 21,60 +4,7 26,30 48,30
23 Anna Beattie / Propulsion 21,50 21,50 21,40 +5,2 26,60 48,10
24 Saxon Stableford / Ringwood And Bournemouth 22,10 22,10 21,90 +4,1 26,00 48,10
25 Lauren Allison / NTGA ta 22,30 22,30 21,80 +4,0 25,80 48,10
26 Charlotte Herring / OLGA 22,30 22,30 22,20 +3,5 25,70 48,00
27 Maisey Haigh / Macclesfield 21,60 21,60 21,50 +4,7 26,20 47,80
28 Abbey Boyle / Bassetlaw 21,70 21,70 21,00 +5,1 26,10 47,80
29 Eilidh Macgregor / Pinewood Gym Club 21,80 21,80 21,20 +4,6 25,80 47,60
30 Maddy Perkin / Concorde 22,00 22,00 21,50 +4,1 25,60 47,60
31 Leah Evans / Red Kites Trampoline Club 21,70 21,70 20,60 +5,2 25,80 47,50
32 Olivia Evans / UWIC 21,40 21,40 22,10 +3,6 25,70 47,10
33 Hollie Leung / Kingston Kites Tramp Club 20,20 20,20 22,30 +4,1 26,40 46,60
34 Sophie Dawson / Hartlepool 21,10 21,10 20,60 +4,6 25,20 46,30
35 Ruth Finch / OLGA 20,70 20,70 21,30 +4,1 25,40 46,10
36 Becky Dechow / OLGA 20,80 20,80 21,60 +3,6 25,20 46,00
37 Tayla Porter / Basingstoke Gym Club 19,60 19,60 22,50 +3,2 25,70 45,30
38 Mhairi Macdonald / Dukeries Academy For Gym & T 21,30 21,30 18,60 +5,0 23,60 44,90
39 Erin Slater / Evolution 17,70 17,70 22,10 +4,7 26,80 44,50
40 Georgia Munro / Freefallers 20,10 20,10 20,60 +3,6 24,20 44,30
41 Nia Higgins / UWIC 21,70 21,70 19,10 +2,4 21,50 43,20
42 Katie Beth McKenna / Cambridge Cangaroos 19,40 19,40 19,50 +4,1 23,60 43,00
43 Lucy Scholes / West Wight 4,50 4,50 21,30 +2,9 24,20 28,70
44 Sophie Zgraja / A Stars 0,00 0,00 0,00 0,00 Withdrawn
44 Lauren Cleave / High Flyers 0,00 0,00 0,00 0,00 Withdrawn

11/02/2008
Exported from Swescore by British Trampolining
Visit Swescore's homepage.