Grade 1/2/Synchro/DMT Gala
Eastleigh Feb 9/10 2008


G2 U17 Female Results *Total
  *Execution +*Difficulty *Total
1 Kirsty Briggs / Concorde ta 25,00 25,00 23,40 +6,3 29,70 23,20 +6,3 29,50 84,20
2 Cassie Jordan / Queensmead 23,80 23,80 22,60 +7,5 30,10 22,50 +7,5 30,00 83,90
3 Jackie Caudle-Fisher / OLGA 24,00 24,00 22,40 +7,5 29,90 21,90 +7,5 29,40 83,30
4 Sarah Denby / Uropa ta 23,30 23,30 23,90 +6,5 30,40 22,90 +6,5 29,40 83,10
5 Danielle Hardy / OLGA 22,50 22,50 22,80 +6,7 29,50 23,00 +6,7 29,70 81,70
6 Jessica Smith / First Flight Trampoline Club 23,00 23,00 22,30 +7,5 29,80 21,30 +7,5 28,80 81,60
7 Aimie Holland / City of Stoke on Trent 22,90 22,90 23,10 +6,3 29,40 22,90 +6,3 29,20 81,50
8 Gabby Hucker / Freefallers 22,40 22,40 23,10 +6,3 29,40 22,40 +6,3 28,70 80,50
9 Leanne Cliff / Uropa ta 22,50 22,50 23,50 +5,8 29,30 51,80
10 Charlie Kydd / Tolworth 23,10 23,10 21,90 +6,4 28,30 51,40
11 Natasha Barltrop / Macclesfield 23,10 23,10 21,80 +6,4 28,20 51,30
12 Dawn Pickavance / City of Salford ta 22,20 22,20 22,00 +6,9 28,90 51,10
13 Rebecca Hudson / Jumpers 21,80 21,80 22,40 +6,5 28,90 50,70
14 Annie Turney / Kingston Kites Tramp Club 23,10 23,10 22,20 +5,4 27,60 50,70
15 Francesca Claydon / Flying Solo Trampoline Club 22,70 22,70 22,60 +5,1 27,70 50,40
16 Charlotte Harris / Pinewood Gym Club 22,10 22,10 22,00 +6,0 28,00 50,10
17 Evie Rush / Kingston Kites Tramp Club 21,80 21,80 22,60 +5,6 28,20 50,00
18 Myfanwy Cairns / Concorde ta 22,50 22,50 21,50 +5,8 27,30 49,80
19 Jemima Hughes / City of Birmingham 22,70 22,70 20,80 +6,2 27,00 49,70
20 Maxine Rivers / Pegasus 22,00 22,00 21,60 +5,8 27,40 49,40
21 Georgina Mowles / Pegasus 21,40 21,40 22,00 +5,8 27,80 49,20
22 Cassi Waring / City of Salford ta 21,70 21,70 20,50 +6,9 27,40 49,10
23 Lauren Doherty / Richards 21,40 21,40 21,90 +5,6 27,50 48,90
24 Charlotte Plummer / Jump North Wilts 21,20 21,20 21,10 +6,2 27,30 48,50
25 AMY TODD / Heights Trampoline Club 21,80 21,80 21,60 +5,1 26,70 48,50
26 Sian Miller / Edgbarrow 21,90 21,90 20,70 +5,8 26,50 48,40
27 Bethany Chaddock / Trafford Trampoline Club 21,60 21,60 20,70 +6,0 26,70 48,30
28 Alexis Wilson / Levitation 20,60 20,60 20,90 +6,3 27,20 47,80
29 Jennifer Boyes / Sussex Martlets 20,40 20,40 21,50 +5,6 27,10 47,50
30 Della Hall / High Flyers 21,40 21,40 19,50 +6,5 26,00 47,40
31 Hannah Witherden / Concorde ta 19,50 19,50 22,30 +5,3 27,60 47,10
32 Holly Roberts / Southampton Trampoline Club 18,60 18,60 22,80 +5,6 28,40 47,00
33 Victoria Hearn / Uropa ta 19,20 19,20 21,80 +5,8 27,60 46,80
34 Bethan Strange / Aquila 19,80 19,80 21,40 +5,2 26,60 46,40
35 Laura Butler / Queensmead 20,80 20,80 20,10 +5,2 25,30 46,10
36 Heidi Barnett / Ringwood And Bournemouth 21,20 21,20 19,10 +5,3 24,40 45,60
37 Kara Sanders / Uropa ta 17,60 17,60 21,50 +5,8 27,30 44,90
38 Alissa Grant-Walker / Ringwood And Bournemouth 21,50 21,50 17,40 +4,5 21,90 43,40
39 Caroline Day / Edgbarrow 13,00 13,00 21,00 +5,3 26,30 39,30
40 Laura Cowling / Nova 20,90 20,90 11,30 +4,8 16,10 37,00
41 Joanna James / Team Lightning Trampoline Club 5,20 5,20 21,00 +5,6 26,60 31,80
42 Ellen Long / Red Kites Trampoline Club 22,80 22,80 6,40 +2,2 8,60 31,40
43 Emma Davies / Propulsion 1,70 1,70 21,50 +5,6 27,10 28,80
44 Anna Trompetas / Rock Steady 22,00 22,00 4,50 +1,9 6,40 28,40
45 Rhiannon Hayes / Starlight 13,90 13,90 0,00 0,00 13,90 Withdrawn
46 Beth Anne Lumb / Kingston TA 0,00 0,00 0,00 0,00 Withdrawn
46 Angelique Wardle / City of Salford ta 0,00 0,00 0,00 0,00 Withdrawn
46 Hazel Jenkinson / Renascence 0,00 0,00 0,00 0,00 Withdrawn

11/02/2008
Exported from Swescore by British Trampolining
Visit Swescore's homepage.